[   19.478016][    C2] CPU0 online:1
[   19.478049][    C2]  EL2(NS) PC: <0xffffffc00809c9fc> pick_next_entity+0x284/0x3f8
[   19.478067][    C2]  EL2(NS) PC: <0xffffffc0087733f8> console_put+0xf8/0x16c
[   19.478083][    C2]  EL2(NS) PC: <0xffffffc0080b47ac> __update_load_avg_cfs_rq+0x178/0x318
[   19.478099][    C2]  EL2(NS) PC: <0xffffffc008e874e8> arch_timer_set_next_event_phys+0x24/0x3c
[   19.478115][    C2]  EL2(NS) PC: <0xffffffc0094211c4> __cpu_do_idle+0x8/0x14
[   19.478235][    C2]
[   19.478243][    C2] CPU1 online:1
[   19.478257][    C2]  EL2(NS) PC: <0xffffffc0094211c4> __cpu_do_idle+0x8/0x14
[   19.478381][    C2]
[   19.478389][    C2] CPU2 online:1
[   19.478404][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478420][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478435][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478448][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478463][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478476][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478491][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478504][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478517][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478531][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478545][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478559][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478573][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478586][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478601][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478614][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478629][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478642][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478656][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478669][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478684][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478696][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478711][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478724][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478738][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478751][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478766][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478779][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478793][    C2]  EL2(NS) PC: <0xffffffc00877fb48> rockchip_panic_notify+0x280/0x3ac
[   19.478806][    C2]  EL2(NS) PC: <0xffffffc00877fb40> rockchip_panic_notify+0x278/0x3ac
[   19.478878][    C2]
[   19.478886][    C2] CPU3 online:1
[   19.478902][    C2]  EL2(NS) PC: <0xffffffc008269a44> unmap_kernel_range+0x78/0x94
[   19.479026][    C2]
[   19.479034][    C2] CPU4 online:1
[   19.479049][    C2]  EL2(NS) PC: <0xffffffc008b73f0c> ohci_init+0x6c/0x370
[   19.479175][    C2]
[   19.479184][    C2] CPU5 online:1
[   19.479197][    C2]  EL2(NS) PC: <0xffffffc0094211bc> __cpu_do_idle+0x0/0x14
[   19.479324][    C2]
[   19.479332][    C2] CPU6 online:1
[   19.479345][    C2]  EL2(NS) PC: <0xffffffc0094211bc> __cpu_do_idle+0x0/0x14
[   19.479472][    C2]
[   19.479480][    C2] CPU7 online:1
[   19.479494][    C2]  EL2(NS) PC: <0xffffffc008269a48> unmap_kernel_range+0x7c/0x94
[   19.479621][    C2]
[   19.479636][    C2]            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7
[   19.479664][    C2]  13:        244       4358       3940        296        236       4569        277        417     GICv3  26 Level     arch_timer
[   19.479683][    C2]  14:          0          0          0          0          0          0          0          0     GICv3 321 Level     rk_timer
[   19.479702][    C2]  15:          0          0          0          0          0          0          0          0     GICv3  23 Level     arm-pmu
[   19.479724][    C2]  20:          0          0          0          0          0          0          0          0     GICv3 247 Level     ehci_hcd:usb1
[   19.479742][    C2]  22:          0          0          0          0          0          0          0          0     GICv3 250 Level     ehci_hcd:usb2
[   19.479761][    C2]  24:          0          0          0          0          0          0          0          0     GICv3 425 Level     rockchip_usb2phy
[   19.479780][    C2]  25:          0          0          0          0          0          0          0          0     GICv3 423 Level     rockchip_usb2phy
[   19.479798][    C2]  26:          1          0          0          0          0          0          0          0     GICv3 424 Level     rockchip_usb2phy
[   19.479817][    C2]  30:          0          0          0          0          0          0          0          0     GICv3 142 Level     fdab9000.iommu
[   19.479836][    C2]  31:          0          0          0          0          0          0          0          0     GICv3 143 Level     fdab9000.iommu
[   19.479853][    C2]  32:          0          0          0          0          0          0          0          0     GICv3 144 Level     fdab9000.iommu
[   19.479871][    C2]  33:          0          0          0          0          0          0          0          0     GICv3 152 Level     fdb50000.vepu
[   19.479889][    C2]  34:          0          0          0          0          0          0          0          0     GICv3 151 Level     fdb50400.vdpu
[   19.479909][    C2]  35:          0          0          0          0          0          0          0          0     GICv3 150 Level     fdb50800.iommu
[   19.479927][    C2]  36:          0          0          0          0          0          0          0          0     GICv3 146 Level     fdb60f00.iommu
[   19.479945][    C2]  37:          0          0          0          0          0          0          0          0     GICv3 147 Level     fdb70f00.iommu
[   19.479963][    C2]  39:          0          0          0          0          0          0          0          0     GICv3 161 Level     fdb90000.jpegd
[   19.479981][    C2]  40:          0          0          0          0          0          0          0          0     GICv3 162 Level     fdb90480.iommu
[   19.479999][    C2]  41:          0          0          0          0          0          0          0          0     GICv3 154 Level     fdba0000.jpege-core
[   19.480017][    C2]  42:          0          0          0          0          0          0          0          0     GICv3 153 Level     fdba0800.iommu
[   19.480036][    C2]  43:          0          0          0          0          0          0          0          0     GICv3 156 Level     fdba4000.jpege-core
[   19.480053][    C2]  44:          0          0          0          0          0          0          0          0     GICv3 155 Level     fdba4800.iommu
[   19.480071][    C2]  45:          0          0          0          0          0          0          0          0     GICv3 158 Level     fdba8000.jpege-core
[   19.480089][    C2]  46:          0          0          0          0          0          0          0          0     GICv3 157 Level     fdba8800.iommu
[   19.480107][    C2]  47:          0          0          0          0          0          0          0          0     GICv3 160 Level     fdbac000.jpege-core
[   19.480125][    C2]  48:          0          0          0          0          0          0          0          0     GICv3 159 Level     fdbac800.iommu
[   19.480144][    C2]  49:          0          0          0          0          0          0          0          0     GICv3 149 Level     fdbb0800.iommu, fdbb0000.iep
[   19.480163][    C2]  50:          0          0          0          0          0          0          0          0     GICv3 133 Level     fdbd0000.rkvenc-core
[   19.480182][    C2]  51:          0          0          0          0          0          0          0          0     GICv3 131 Level     fdbdf000.iommu
[   19.480200][    C2]  52:          0          0          0          0          0          0          0          0     GICv3 132 Level     fdbdf000.iommu
[   19.480218][    C2]  53:          0          0          0          0          0          0          0          0     GICv3 136 Level     fdbe0000.rkvenc-core
[   19.480236][    C2]  54:          0          0          0          0          0          0          0          0     GICv3 134 Level     fdbef000.iommu
[   19.480254][    C2]  55:          0          0          0          0          0          0          0          0     GICv3 135 Level     fdbef000.iommu
[   19.480272][    C2]  56:          0          0          0          0          0          0          0          0     GICv3 127 Level     fdc38100.rkvdec-core
[   19.480290][    C2]  57:          0          0          0          0          0          0          0          0     GICv3 128 Level     fdc38700.iommu
[   19.480308][    C2]  58:          0          0          0          0          0          0          0          0     GICv3 129 Level     fdc48100.rkvdec-core
[   19.480326][    C2]  59:          0          0          0          0          0          0          0          0     GICv3 130 Level     fdc48700.iommu
[   19.480344][    C2]  60:          0          0          0          0          0          0          0          0     GICv3 140 Level     av1d-master
[   19.480364][    C2]  63:          0          0          0          0          0          0          0          0     GICv3 141 Level     fdca0000.iommu
[   19.480385][    C2]  67:          0          0          0          0          0          0          0          0     GICv3 164 Level     fdcb7f00.iommu
[   19.480404][    C2]  69:          0          0          0          0          0          0          0          0     GICv3 145 Level     fdce0800.iommu
[   19.480429][    C2]  82:        309          0          0          0          0          0          0          0     GICv3 188 Level     fdd97e00.iommu, fdd90000.vop
[   19.480450][    C2]  85:          0          0          0          0          0          0          0          0     GICv3 193 Level     fde50000.dp
[   19.480468][    C2]  86:          0          0          0          0          0          0          0          0     GICv3 201 Level     fde80000.hdmi
[   19.480486][    C2]  87:          0          0          0          0          0          0          0          0     GICv3 202 Level     dw-hdmi-qp-cec
[   19.480504][    C2]  88:          0          0          0          0          0          0          0          0     GICv3 203 Level     fde80000.hdmi
[   19.480522][    C2]  89:        265          0          0          0          0          0          0          0     GICv3 204 Level     fde80000.hdmi
[   19.480540][    C2]  90:          0          0          0          0          0          0          0          0     GICv3 392 Level     dw-hdmi-qp-hpd
[   19.480558][    C2]  91:          0          0          0          0          0          0          0          0     GICv3 280 Level     pcie-sys
[   19.480577][    C2]  94:          0          0          0          0          0          0          0          0     GICv3 277 Level     (null)
[   19.480597][    C2]  98:          0          0          0          0          0          0          0          0     GICv3 305 Level     ahci[fe210000.sata]
[   19.480620][    C2] 104:          0          0          0          0          0          0          0          0     GICv3 118 Level     fea10000.dma-controller
[   19.480638][    C2] 105:          0          0          0          0          0          0          0          0     GICv3 119 Level     fea10000.dma-controller
[   19.480656][    C2] 106:          0          0          0          0          0          0          0          0     GICv3 120 Level     fea30000.dma-controller
[   19.480675][    C2] 107:          0          0          0          0          0          0          0          0     GICv3 121 Level     fea30000.dma-controller
[   19.480692][    C2] 108:          0          0          0          0          0          0          0          0     GICv3 374 Level     can0
[   19.480712][    C2] 111:        268          0          0          0          0          0          0          0     GICv3 360 Level     feb20000.spi
[   19.480734][    C2] 118:          0          0          0          0          0          0          0          0     GICv3 429 Level     rockchip_thermal
[   19.480754][    C2] 122:          0          0          0          0          0          0          0          0     GICv3 122 Level     fed10000.dma-controller
[   19.480773][    C2] 123:          0          0          0          0          0          0          0          0     GICv3 123 Level     fed10000.dma-controller
[   19.480790][    C2] 124:          0          0          0          0          0          0          0          0     GICv3 309 Level     (null)
[   19.480808][    C2] 125:          0          0          0          0          0          0          0          0     GICv3 310 Level     (null)
[   19.480826][    C2] 126:          0          0          0          0          0          0          0          0     GICv3 311 Level     (null)
[   19.480843][    C2] 127:          0          0          0          0          0          0          0          0     GICv3 312 Level     (null)
[   19.480861][    C2] 128:          0          0          0          0          0          0          0          0     GICv3 313 Level     (null)
[   19.480878][    C2] 129:          0          0          0          0          0          0          0          0     GICv3 426 Level     rockchip_usb2phy
[   19.480899][    C2] 132:          0          0          0          0          0          0          0          0     GICv3 295 Level     pcie-sys
[   19.480918][    C2] 135:          0          0          0          0          0          0          0          0     GICv3 292 Level     (null)
[   19.480936][    C2] 137:          0          0          0          0          0          0          0          0     GICv3 275 Level     pcie-sys
[   19.480955][    C2] 140:          0          0          0          0          0          0          0          0     GICv3 272 Level     (null)
[   19.480974][    C2] 142:          0          0          0          0          0          0          0          0     GICv3 455 Edge      debug-signal
[   19.480994][    C2] 143:          0          0          0          0          0          0          0          0     GICv3 365 Level     debug
[   19.481024][    C2] 153:          0          0          0          0          0          0          0          0   ITS-MSI 427819016 Edge      PCIe PME
[   19.481044][    C2] 154:          0          0          0          0          0          0          0          0  rockchip_gpio_irq   7 Level     rk806
[   19.481065][    C2] 157:          0          0          0          0          0          0          0          0     rk806   7 Level     rk806_vb_low
[   19.508011][    C6] CPU0 online:1
[   19.508023][    C6]  EL2(NS) PC: <0xffffffc0094211c4> __cpu_do_idle+0x8/0x14
[   19.508148][    C6]
[   19.508151][    C6] CPU1 online:1
[   19.508159][    C6]  EL2(NS) PC: <0xffffffc0094211c4> __cpu_do_idle+0x8/0x14
[   19.508283][    C6]
[   19.508286][    C6] CPU2 online:1
[   19.508295][    C6]  EL2(NS) PC: <0xffffffc008640870> __const_udelay+0x70/0xb0
[   19.508419][    C6]
[   19.508422][    C6] CPU3 online:1
[   19.508430][    C6]  EL2(NS) PC: <0xffffffc008269a44> unmap_kernel_range+0x78/0x94
[   19.508554][    C6]
[   19.508557][    C6] CPU4 online:1
[   19.508564][    C6]  EL2(NS) PC: <0xffffffc008b73f0c> ohci_init+0x6c/0x370
[   19.508691][    C6]
[   19.508694][    C6] CPU5 online:1
[   19.508701][    C6]  EL2(NS) PC: <0xffffffc0094211bc> __cpu_do_idle+0x0/0x14
[   19.508828][    C6]
[   19.508831][    C6] CPU6 online:1
[   19.508838][    C6]  EL2(NS) PC: <0xffffffc00877fb4c> rockchip_panic_notify+0x284/0x3ac
[   19.508966][    C6]
[   19.508969][    C6] CPU7 online:1
[   19.508976][    C6]  EL2(NS) PC: <0xffffffc008269a48> unmap_kernel_range+0x7c/0x94
[   19.509103][    C6]
[   19.509109][    C6]            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7
[   19.509120][    C6]  13:        249       4367       3940        296        236       4578        278        417     GICv3  26 Level     arch_timer
[   19.509128][    C6]  14:          0          0          0          0          0          0          0          0     GICv3 321 Level     rk_timer
[   19.509135][    C6]  15:          0          0          0          0          0          0          0          0     GICv3  23 Level     arm-pmu
[   19.509142][    C6]  20:          0          0          0          0          0          0          0          0     GICv3 247 Level     ehci_hcd:usb1
[   19.509150][    C6]  22:          0          0          0          0          0          0          0          0     GICv3 250 Level     ehci_hcd:usb2
[   19.509156][    C6]  24:          0          0          0          0          0          0          0          0     GICv3 425 Level     rockchip_usb2phy
[   19.509163][    C6]  25:          0          0          0          0          0          0          0          0     GICv3 423 Level     rockchip_usb2phy
[   19.509170][    C6]  26:          1          0          0          0          0          0          0          0     GICv3 424 Level     rockchip_usb2phy
[   19.509177][    C6]  30:          0          0          0          0          0          0          0          0     GICv3 142 Level     fdab9000.iommu
[   19.509184][    C6]  31:          0          0          0          0          0          0          0          0     GICv3 143 Level     fdab9000.iommu
[   19.509190][    C6]  32:          0          0          0          0          0          0          0          0     GICv3 144 Level     fdab9000.iommu
[   19.509197][    C6]  33:          0          0          0          0          0          0          0          0     GICv3 152 Level     fdb50000.vepu
[   19.509203][    C6]  34:          0          0          0          0          0          0          0          0     GICv3 151 Level     fdb50400.vdpu
[   19.509210][    C6]  35:          0          0          0          0          0          0          0          0     GICv3 150 Level     fdb50800.iommu
[   19.509216][    C6]  36:          0          0          0          0          0          0          0          0     GICv3 146 Level     fdb60f00.iommu
[   19.509223][    C6]  37:          0          0          0          0          0          0          0          0     GICv3 147 Level     fdb70f00.iommu
[   19.509230][    C6]  39:          0          0          0          0          0          0          0          0     GICv3 161 Level     fdb90000.jpegd
[   19.509237][    C6]  40:          0          0          0          0          0          0          0          0     GICv3 162 Level     fdb90480.iommu
[   19.509243][    C6]  41:          0          0          0          0          0          0          0          0     GICv3 154 Level     fdba0000.jpege-core
[   19.509250][    C6]  42:          0          0          0          0          0          0          0          0     GICv3 153 Level     fdba0800.iommu
[   19.509257][    C6]  43:          0          0          0          0          0          0          0          0     GICv3 156 Level     fdba4000.jpege-core
[   19.509263][    C6]  44:          0          0          0          0          0          0          0          0     GICv3 155 Level     fdba4800.iommu
[   19.509270][    C6]  45:          0          0          0          0          0          0          0          0     GICv3 158 Level     fdba8000.jpege-core
[   19.509277][    C6]  46:          0          0          0          0          0          0          0          0     GICv3 157 Level     fdba8800.iommu
[   19.509283][    C6]  47:          0          0          0          0          0          0          0          0     GICv3 160 Level     fdbac000.jpege-core
[   19.509290][    C6]  48:          0          0          0          0          0          0          0          0     GICv3 159 Level     fdbac800.iommu
[   19.509297][    C6]  49:          0          0          0          0          0          0          0          0     GICv3 149 Level     fdbb0800.iommu, fdbb0000.iep
[   19.509304][    C6]  50:          0          0          0          0          0          0          0          0     GICv3 133 Level     fdbd0000.rkvenc-core
[   19.509311][    C6]  51:          0          0          0          0          0          0          0          0     GICv3 131 Level     fdbdf000.iommu
[   19.509317][    C6]  52:          0          0          0          0          0          0          0          0     GICv3 132 Level     fdbdf000.iommu
[   19.509324][    C6]  53:          0          0          0          0          0          0          0          0     GICv3 136 Level     fdbe0000.rkvenc-core
[   19.509331][    C6]  54:          0          0          0          0          0          0          0          0     GICv3 134 Level     fdbef000.iommu
[   19.509337][    C6]  55:          0          0          0          0          0          0          0          0     GICv3 135 Level     fdbef000.iommu
[   19.509344][    C6]  56:          0          0          0          0          0          0          0          0     GICv3 127 Level     fdc38100.rkvdec-core
[   19.509351][    C6]  57:          0          0          0          0          0          0          0          0     GICv3 128 Level     fdc38700.iommu
[   19.509357][    C6]  58:          0          0          0          0          0          0          0          0     GICv3 129 Level     fdc48100.rkvdec-core
[   19.509364][    C6]  59:          0          0          0          0          0          0          0          0     GICv3 130 Level     fdc48700.iommu
[   19.509370][    C6]  60:          0          0          0          0          0          0          0          0     GICv3 140 Level     av1d-master
[   19.509377][    C6]  63:          0          0          0          0          0          0          0          0     GICv3 141 Level     fdca0000.iommu
[   19.509384][    C6]  67:          0          0          0          0          0          0          0          0     GICv3 164 Level     fdcb7f00.iommu
[   19.509391][    C6]  69:          0          0          0          0          0          0          0          0     GICv3 145 Level     fdce0800.iommu
[   19.509401][    C6]  82:        309          0          0          0          0          0          0          0     GICv3 188 Level     fdd97e00.iommu, fdd90000.vop
[   19.509408][    C6]  85:          0          0          0          0          0          0          0          0     GICv3 193 Level     fde50000.dp
[   19.509415][    C6]  86:          0          0          0          0          0          0          0          0     GICv3 201 Level     fde80000.hdmi
[   19.509422][    C6]  87:          0          0          0          0          0          0          0          0     GICv3 202 Level     dw-hdmi-qp-cec
[   19.509428][    C6]  88:          0          0          0          0          0          0          0          0     GICv3 203 Level     fde80000.hdmi
[   19.509435][    C6]  89:        265          0          0          0          0          0          0          0     GICv3 204 Level     fde80000.hdmi
[   19.509441][    C6]  90:          0          0          0          0          0          0          0          0     GICv3 392 Level     dw-hdmi-qp-hpd
[   19.509448][    C6]  91:          0          0          0          0          0          0          0          0     GICv3 280 Level     pcie-sys
[   19.509455][    C6]  94:          0          0          0          0          0          0          0          0     GICv3 277 Level     (null)
[   19.509462][    C6]  98:          0          0          0          0          0          0          0          0     GICv3 305 Level     ahci[fe210000.sata]
[   19.509470][    C6] 104:          0          0          0          0          0          0          0          0     GICv3 118 Level     fea10000.dma-controller
[   19.509477][    C6] 105:          0          0          0          0          0          0          0          0     GICv3 119 Level     fea10000.dma-controller
[   19.509484][    C6] 106:          0          0          0          0          0          0          0          0     GICv3 120 Level     fea30000.dma-controller
[   19.509491][    C6] 107:          0          0          0          0          0          0          0          0     GICv3 121 Level     fea30000.dma-controller
[   19.509497][    C6] 108:          0          0          0          0          0          0          0          0     GICv3 374 Level     can0
[   19.509504][    C6] 111:        268          0          0          0          0          0          0          0     GICv3 360 Level     feb20000.spi
[   19.509512][    C6] 118:          0          0          0          0          0          0          0          0     GICv3 429 Level     rockchip_thermal
[   19.509520][    C6] 122:          0          0          0          0          0          0          0          0     GICv3 122 Level     fed10000.dma-controller
[   19.509526][    C6] 123:          0          0          0          0          0          0          0          0     GICv3 123 Level     fed10000.dma-controller
[   19.509533][    C6] 124:          0          0          0          0          0          0          0          0     GICv3 309 Level     (null)
[   19.509539][    C6] 125:          0          0          0          0          0          0          0          0     GICv3 310 Level     (null)
[   19.509546][    C6] 126:          0          0          0          0          0          0          0          0     GICv3 311 Level     (null)
[   19.509552][    C6] 127:          0          0          0          0          0          0          0          0     GICv3 312 Level     (null)
[   19.509559][    C6] 128:          0          0          0          0          0          0          0          0     GICv3 313 Level     (null)
[   19.509566][    C6] 129:          0          0          0          0          0          0          0          0     GICv3 426 Level     rockchip_usb2phy
[   19.509573][    C6] 132:          0          0          0          0          0          0          0          0     GICv3 295 Level     pcie-sys
[   19.509580][    C6] 135:          0          0          0          0          0          0          0          0     GICv3 292 Level     (null)
[   19.509587][    C6] 137:          0          0          0          0          0          0          0          0     GICv3 275 Level     pcie-sys
[   19.509593][    C6] 140:          0          0          0          0          0          0          0          0     GICv3 272 Level     (null)
[   19.509601][    C6] 142:          0          0          0          0          0          0          0          0     GICv3 455 Edge      debug-signal
[   19.509607][    C6] 143:          0          0          0          0          0          0          0          0     GICv3 365 Level     debug
[   19.509617][    C6] 153:          0          0          0          0          0          0          0          0   ITS-MSI 427819016 Edge      PCIe PME
[   19.509625][    C6] 154:          0          0          0          0          0          0          0          0  rockchip_gpio_irq   7 Level     rk806
[   19.509632][    C6] 157:          0          0          0          0          0          0          0          0     rk806   7 Level     rk806_vb_low
[   20.481228][    C2]            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7
[   20.481251][    C2]  13:        429       4658       3940        296        236       4869        278        417     GICv3  26 Level     arch_timer
[   20.481269][    C2]  14:          0          0          0          0          0          0          0          0     GICv3 321 Level     rk_timer
[   20.481287][    C2]  15:          0          0          0          0          0          0          0          0     GICv3  23 Level     arm-pmu
[   20.481306][    C2]  20:          0          0          0          0          0          0          0          0     GICv3 247 Level     ehci_hcd:usb1
[   20.481325][    C2]  22:          0          0          0          0          0          0          0          0     GICv3 250 Level     ehci_hcd:usb2
[   20.481342][    C2]  24:          0          0          0          0          0          0          0          0     GICv3 425 Level     rockchip_usb2phy
[   20.481360][    C2]  25:          0          0          0          0          0          0          0          0     GICv3 423 Level     rockchip_usb2phy
[   20.481378][    C2]  26:          1          0          0          0          0          0          0          0     GICv3 424 Level     rockchip_usb2phy
[   20.481397][    C2]  30:          0          0          0          0          0          0          0          0     GICv3 142 Level     fdab9000.iommu
[   20.481415][    C2]  31:          0          0          0          0          0          0          0          0     GICv3 143 Level     fdab9000.iommu
[   20.481432][    C2]  32:          0          0          0          0          0          0          0          0     GICv3 144 Level     fdab9000.iommu
[   20.481450][    C2]  33:          0          0          0          0          0          0          0          0     GICv3 152 Level     fdb50000.vepu
[   20.481467][    C2]  34:          0          0          0          0          0          0          0          0     GICv3 151 Level     fdb50400.vdpu
[   20.481484][    C2]  35:          0          0          0          0          0          0          0          0     GICv3 150 Level     fdb50800.iommu
[   20.481502][    C2]  36:          0          0          0          0          0          0          0          0     GICv3 146 Level     fdb60f00.iommu
[   20.481519][    C2]  37:          0          0          0          0          0          0          0          0     GICv3 147 Level     fdb70f00.iommu
[   20.481537][    C2]  39:          0          0          0          0          0          0          0          0     GICv3 161 Level     fdb90000.jpegd
[   20.481555][    C2]  40:          0          0          0          0          0          0          0          0     GICv3 162 Level     fdb90480.iommu
[   20.481572][    C2]  41:          0          0          0          0          0          0          0          0     GICv3 154 Level     fdba0000.jpege-core
[   20.481591][    C2]  42:          0          0          0          0          0          0          0          0     GICv3 153 Level     fdba0800.iommu
[   20.481608][    C2]  43:          0          0          0          0          0          0          0          0     GICv3 156 Level     fdba4000.jpege-core
[   20.481626][    C2]  44:          0          0          0          0          0          0          0          0     GICv3 155 Level     fdba4800.iommu
[   20.481643][    C2]  45:          0          0          0          0          0          0          0          0     GICv3 158 Level     fdba8000.jpege-core
[   20.481660][    C2]  46:          0          0          0          0          0          0          0          0     GICv3 157 Level     fdba8800.iommu
[   20.481677][    C2]  47:          0          0          0          0          0          0          0          0     GICv3 160 Level     fdbac000.jpege-core
[   20.481695][    C2]  48:          0          0          0          0          0          0          0          0     GICv3 159 Level     fdbac800.iommu
[   20.481713][    C2]  49:          0          0          0          0          0          0          0          0     GICv3 149 Level     fdbb0800.iommu, fdbb0000.iep
[   20.481731][    C2]  50:          0          0          0          0          0          0          0          0     GICv3 133 Level     fdbd0000.rkvenc-core
[   20.481748][    C2]  51:          0          0          0          0          0          0          0          0     GICv3 131 Level     fdbdf000.iommu
[   20.481766][    C2]  52:          0          0          0          0          0          0          0          0     GICv3 132 Level     fdbdf000.iommu
[   20.481783][    C2]  53:          0          0          0          0          0          0          0          0     GICv3 136 Level     fdbe0000.rkvenc-core
[   20.481801][    C2]  54:          0          0          0          0          0          0          0          0     GICv3 134 Level     fdbef000.iommu
[   20.481818][    C2]  55:          0          0          0          0          0          0          0          0     GICv3 135 Level     fdbef000.iommu
[   20.481836][    C2]  56:          0          0          0          0          0          0          0          0     GICv3 127 Level     fdc38100.rkvdec-core
[   20.481853][    C2]  57:          0          0          0          0          0          0          0          0     GICv3 128 Level     fdc38700.iommu
[   20.481871][    C2]  58:          0          0          0          0          0          0          0          0     GICv3 129 Level     fdc48100.rkvdec-core
[   20.481888][    C2]  59:          0          0          0          0          0          0          0          0     GICv3 130 Level     fdc48700.iommu
[   20.481905][    C2]  60:          0          0          0          0          0          0          0          0     GICv3 140 Level     av1d-master
[   20.481924][    C2]  63:          0          0          0          0          0          0          0          0     GICv3 141 Level     fdca0000.iommu
[   20.481943][    C2]  67:          0          0          0          0          0          0          0          0     GICv3 164 Level     fdcb7f00.iommu
[   20.481961][    C2]  69:          0          0          0          0          0          0          0          0     GICv3 145 Level     fdce0800.iommu
[   20.481985][    C2]  82:        309          0          0          0          0          0          0          0     GICv3 188 Level     fdd97e00.iommu, fdd90000.vop
[   20.482004][    C2]  85:          0          0          0          0          0          0          0          0     GICv3 193 Level     fde50000.dp
[   20.482022][    C2]  86:          0          0          0          0          0          0          0          0     GICv3 201 Level     fde80000.hdmi
[   20.482039][    C2]  87:          0          0          0          0          0          0          0          0     GICv3 202 Level     dw-hdmi-qp-cec
[   20.482056][    C2]  88:          0          0          0          0          0          0          0          0     GICv3 203 Level     fde80000.hdmi
[   20.482074][    C2]  89:        265          0          0          0          0          0          0          0     GICv3 204 Level     fde80000.hdmi
[   20.482091][    C2]  90:          0          0          0          0          0          0          0          0     GICv3 392 Level     dw-hdmi-qp-hpd
[   20.482108][    C2]  91:          0          0          0          0          0          0          0          0     GICv3 280 Level     pcie-sys
[   20.482127][    C2]  94:          0          0          0          0          0          0          0          0     GICv3 277 Level     (null)
